Trucking stocks
The 14 trucking stocks we cover, part of industrials, largest first. Numbers as of .
- Companies
- 14
- Combined market cap
- $97B
- Median PE
- 56.1×
- Median revenue growth
- +4.1%
- Median net margin
- 0.6%
| Company | Market cap | PE | P/S | Revenue growth | Net margin | Dividend yield |
|---|---|---|---|---|---|---|
| ODFLOld Dominion Freight Line | $36.7B | 34.1× | 6.6× | −1% | 19.4% | 0.65% |
| XPOXPO Logistics | $22.3B | 56.1× | 2.6× | +7% | 4.7% | n/m |
| KNXKnight-Swift Transportation | $10B | 237× | 1.3× | +4% | 0.6% | n/m |
| SAIASaia | $9.5B | 34.3× | 2.8× | +5% | 8.2% | n/m |
| SNDRSchneider National | $5.2B | 36.5× | 0.9× | +6% | 2.4% | n/m |
| LSTRLandstar System | $5B | 31.3× | 0.9× | +11% | 3.0% | n/m |
| ARCBArcbest | $2.9B | 190× | 0.7× | +4% | 0.4% | n/m |
| WERNWerner Enterprises | $1.7B | n/m | 0.5× | +10% | −1.4% | n/m |
| MRTNMarten Transport | $981.6M | 70.7× | 1.1× | −7% | 1.5% | n/m |
| CVLGCovenant Logistics | $849.4M | 304× | 0.7× | +8% | 0.3% | n/m |
| HTLDHeartland Expresscaveat | $816.6M | n/m | 1.1× | −21% | n/m | n/m |
| ULHUniversal Logistics | $752.5M | n/m | 0.5× | −8% | −6.0% | n/m |
| PAMTPamt | $254M | n/m | 0.4× | −9% | −7.1% | n/m |
| BTOCArmlogi | $7.9M | n/m | 0.0× | −2% | −11.2% | n/m |
Rankings of trucking stocks
Other industries in Industrials
- Industrial - Machinery 122
- Aerospace & Defense 70
- Engineering & Construction 40
- Manufacturing - Metal Fabrication 39
- Industrial - Distribution 35
- Consulting Services 25
- Staffing & Employment Services 19
- Airlines, Airports & Air Services 17
- Electrical Equipment & Parts 17
- Agricultural - Machinery 16
- Integrated Freight & Logistics 15
- Specialty Business Services 15
- Waste Management 12
- Rental & Leasing Services 11
- Manufacturing - Tools & Accessories 8
- Railroads 8
- Security & Protection Services 3
Valuation data, not investment advice. Each company's page has its story, charts, financials and peers.