Rental and Leasing Services stocks
The 11 rental and Leasing Services stocks we cover, part of industrials, largest first. Numbers as of .
- Companies
- 11
- Combined market cap
- $130.3B
- Median PE
- 19.1×
- Median revenue growth
- +6.9%
- Median net margin
- 5.4%
| Company | Market cap | PE | P/S | Revenue growth | Net margin | Dividend yield |
|---|---|---|---|---|---|---|
| URIUnited Rentals | $73.4B | 28.3× | 4.4× | +7% | 15.7% | 0.65% |
| SUNBSunbelt Rentalscaveat | $34.5B | n/m | n/m | n/m | n/m | 1.25% |
| HRIHerc | $5.6B | 45.8× | 1.1× | +19% | 2.5% | n/m |
| EQPTEquipmentShare.comcaveat | $4.1B | n/m | n/m | n/m | n/m | n/m |
| WSCWillScot | $3.5B | n/m | 1.5× | −3% | −3.0% | n/m |
| MGRCMcgrath Rentcorp | $3.2B | 19.9× | 3.3× | +2% | 16.8% | n/m |
| CTOSCustom Truck One Source | $2.4B | 81.8× | 1.2× | +6% | 1.4% | n/m |
| PRGPROG | $1.5B | 10.3× | 0.5× | +10% | 5.6% | n/m |
| UPBDUpbound | $1.3B | 12.0× | 0.3× | +3% | 2.4% | n/m |
| NPKINPK International | $768.7M | 18.3× | 2.5× | +19% | 14.0% | n/m |
| KPLTKatapult | $54.9M | 10.5× | 0.2× | +13% | 5.4% | n/m |
Other industries in Industrials
- Industrial - Machinery 122
- Aerospace & Defense 70
- Engineering & Construction 40
- Manufacturing - Metal Fabrication 39
- Industrial - Distribution 35
- Consulting Services 25
- Staffing & Employment Services 19
- Airlines, Airports & Air Services 17
- Electrical Equipment & Parts 17
- Agricultural - Machinery 16
- Integrated Freight & Logistics 15
- Specialty Business Services 15
- Trucking 14
- Waste Management 12
- Manufacturing - Tools & Accessories 8
- Railroads 8
- Security & Protection Services 3
Valuation data, not investment advice. Each company's page has its story, charts, financials and peers.