Freight and logistics stocks
The 15 freight and logistics stocks we cover, part of industrials, largest first. Numbers as of .
- Companies
- 15
- Combined market cap
- $238.2B
- Median PE
- 24.7×
- Median revenue growth
- +4.2%
- Median net margin
- 3.7%
| Company | Market cap | PE | P/S | Revenue growth | Net margin | Dividend yield |
|---|---|---|---|---|---|---|
| UPSUnited Parcel Service | $93.1B | 20.3× | 1.0× | −0% | 5.1% | 6.00% |
| FDXFedExcaveat | $75.5B | 17.3× | 0.8× | +8% | 4.7% | 1.50% |
| EXPDExpeditors International of Washington | $26.2B | 29.3× | 2.2× | +7% | 7.6% | 0.79% |
| JBHTJ.B. Hunt Transport Services | $21B | 31.7× | 1.7× | +5% | 5.3% | 0.80% |
| CHRWC.H. Robinson Worldwide | $15B | 24.6× | 0.9× | −0% | 3.7% | n/m |
| BCOBrinks | $4.4B | 24.8× | 0.8× | +8% | 3.3% | n/m |
| HUBGHubcaveat | $1.7B | 15.8× | 0.4× | −6% | 2.8% | n/m |
| FWRDForward Air | $618.9M | n/m | 0.2× | −0% | −11.4% | n/m |
| RLGTRadiant Logistics | $438.9M | 24.0× | 0.5× | +4% | 2.0% | n/m |
| ETSElite Express | $87.4M | n/m | 29.1× | n/m | n/m | n/m |
| AIRTAir T | $74.7M | n/m | 0.2× | +25% | 17.2% | n/m |
| QNMEQuanome Technologies | $14.4M | n/m | 1.0× | +5% | −62.5% | n/m |
| TOPPToppointcaveat | $2.7M | n/m | n/m | n/m | n/m | n/m |
| SGLYSingularity Future Technology | $2.3M | n/m | 1.3× | −7% | n/m | n/m |
| FRGTFreight Technologiescaveat | $27.7K | n/m | n/m | n/m | n/m | n/m |
Rankings of freight and logistics stocks
Other industries in Industrials
- Industrial - Machinery 122
- Aerospace & Defense 70
- Engineering & Construction 40
- Manufacturing - Metal Fabrication 39
- Industrial - Distribution 35
- Consulting Services 25
- Staffing & Employment Services 19
- Airlines, Airports & Air Services 17
- Electrical Equipment & Parts 17
- Agricultural - Machinery 16
- Specialty Business Services 15
- Trucking 14
- Waste Management 12
- Rental & Leasing Services 11
- Manufacturing - Tools & Accessories 8
- Railroads 8
- Security & Protection Services 3
Valuation data, not investment advice. Each company's page has its story, charts, financials and peers.