Trucking stocks with the fastest revenue growth
Revenue over the last twelve months against the twelve months before. As of .
- Ranked
- 14
- of 14 trucking stocks we cover
- Median
- +3.9%
- Highest
- +10.7%
- LSTR
- Range
- −21.0% to +10.7%
median +3.9%
−21.0%+10.7%
| # | Company | Revenue growth | Net margin | Price to sales | Market cap |
|---|---|---|---|---|---|
| 1 | LSTRLandstar System | +10.7% | 3.0% | 0.9× | $5B |
| 2 | WERNWerner Enterprises | +9.6% | −1.4% | 0.5× | $1.7B |
| 3 | CVLGCovenant Logistics | +8.3% | 0.3% | 0.7× | $849.4M |
| 4 | XPOXPO Logistics | +7.0% | 4.7% | 2.6× | $22.3B |
| 5 | SNDRSchneider National | +6.0% | 2.4% | 0.9× | $5.2B |
| 6 | SAIASaia | +4.8% | 8.2% | 2.8× | $9.5B |
| 7 | KNXKnight-Swift Transportation | +4.1% | 0.6% | 1.3× | $10B |
| 8 | ARCBArcbest | +3.7% | 0.4% | 0.7× | $2.9B |
| 9 | ODFLOld Dominion Freight Line | −0.6% | 19.4% | 6.6× | $36.7B |
| 10 | BTOCArmlogi | −2.4% | −11.2% | 0.0× | $7.9M |
| 11 | MRTNMarten Transport | −6.9% | 1.5% | 1.1× | $981.6M |
| 12 | ULHUniversal Logistics | −8.3% | −6.0% | 0.5× | $752.5M |
| 13 | PAMTPamt | −8.8% | −7.1% | 0.4× | $254M |
| 14 | HTLDHeartland Express | −21.0% | n/m | 1.1× | $816.6M |
A ranking of numbers, not a recommendation. A low multiple can be a bargain or a business in trouble: open the company to see which.
Revenue growth for other groups
- All US stocks 2741
- Industrials 371
- Aerospace & Defense 46
- Agricultural - Machinery 14
- Airlines, Airports & Air Services 13
- Consulting Services 17
- Electrical Equipment & Parts 13
- Engineering & Construction 34
- Industrial - Distribution 27
- Industrial - Machinery 85
- Manufacturing - Metal Fabrication 29
- Specialty Business Services 14
- Staffing & Employment Services 18