Industrial machinery stocks with the lowest PEG ratio
Forward PE divided by the earnings growth analysts expect. Under 1 means paying less than a point of PE for each point of growth. As of .
- Ranked
- 13
- of 122 industrial machinery stocks we cover
- Median
- 2.00×
- Lowest
- 0.56×
- PCAR
- Range
- 0.56× to 3.95×
median 2.00×
0.56×3.95×
| # | Company | PEG | Forward PE | Forward EPS growth | Market cap |
|---|---|---|---|---|---|
| 1 | PCARPACCAR | 0.56× | 15.7× | +38.7% | $54.5B |
| 2 | CMICummins | 0.58× | 15.4× | +35.8% | $70B |
| 3 | GEVGE Vernova | 0.77× | 37.8× | +97.1% | $241.5B |
| 4 | CARRCarrier Global | 0.94× | 18.3× | +24.0% | $45.5B |
| 5 | TTTrane Technologies | 1.45× | 25.3× | +21.2% | $92.5B |
| 6 | XYLXylem | 2.00× | 16.4× | +8.9% | $22.4B |
| 7 | DOVDover | 2.00× | 19.3× | +10.7% | $29.2B |
| 8 | EMREmerson Electric | 2.17× | 23.4× | +12.1% | $92.7B |
| 9 | OTISOtis Worldwide | 2.53× | 18.1× | +7.7% | $29.5B |
| 10 | PHParker-Hannifin | 2.71× | 26.3× | +10.7% | $118.6B |
| 11 | ROKRockwell Automation | 2.72× | 30.8× | +12.7% | $49.6B |
| 12 | IRIngersoll Rand | 2.88× | 22.4× | +8.5% | $32.6B |
| 13 | ITWIllinois Tool Works | 3.95× | 24.4× | +6.6% | $81.7B |
Not ranked: 109 with not a meaningful number.
A ranking of numbers, not a recommendation. A low multiple can be a bargain or a business in trouble: open the company to see which.
PEG for other groups
Other rankings of industrial machinery stocks
- Industrial machinery stocks with the lowest PE ratio
- Industrial machinery stocks with the lowest forward PE
- Industrial machinery stocks cheapest against their own PE history
- Industrial machinery stocks with the lowest price to sales ratio
- Industrial machinery stocks with the lowest EV/EBIT
- Industrial machinery stocks with the highest free cash flow yield
- Industrial machinery stocks with the fastest revenue growth
- Industrial machinery stocks with the fastest expected revenue growth
- Industrial machinery stocks with the fastest earnings growth
- Industrial machinery stocks with the highest profit margins
- Industrial machinery stocks with the highest dividend yields