Industrial machinery stocks with the lowest forward PE
Share price divided by analysts' consensus earnings per share for the next twelve months. As of .
- Ranked
- 14
- of 122 industrial machinery stocks we cover
- Median
- 22.9×
- Lowest
- 15.4×
- CMI
- Range
- 15.4× to 106×
median 22.9×
15.4×106×
| # | Company | Fwd PE | PE | Forward EPS growth | Market cap |
|---|---|---|---|---|---|
| 1 | CMICummins | 15.4× | 26.0× | +35.8% | $70B |
| 2 | PCARPACCAR | 15.7× | 21.8× | +38.7% | $54.5B |
| 3 | XYLXylem | 16.4× | 22.8× | +8.9% | $22.4B |
| 4 | OTISOtis Worldwide | 18.1× | 19.9× | +7.7% | $29.5B |
| 5 | CARRCarrier Global | 18.3× | 38.4× | +24.0% | $45.5B |
| 6 | DOVDover | 19.3× | 26.1× | +10.7% | $29.2B |
| 7 | IRIngersoll Rand | 22.4× | 34.6× | +8.5% | $32.6B |
| 8 | EMREmerson Electric | 23.4× | 36.4× | +12.1% | $92.7B |
| 9 | ITWIllinois Tool Works | 24.4× | 26.0× | +6.6% | $81.7B |
| 10 | TTTrane Technologies | 25.3× | 31.8× | +21.2% | $92.5B |
| 11 | PHParker-Hannifin | 26.3× | 33.0× | +10.7% | $118.6B |
| 12 | ROKRockwell Automation | 30.8× | 41.9× | +12.7% | $49.6B |
| 13 | GEVGE Vernova | 37.8× | 23.8× | +97.1% | $241.5B |
| 14 | SYMSymbotic | 106× | 419× | −57.2% | $22.8B |
Not ranked: 108 with not a meaningful number.
A ranking of numbers, not a recommendation. A low multiple can be a bargain or a business in trouble: open the company to see which.
Fwd PE for other groups
Other rankings of industrial machinery stocks
- Industrial machinery stocks with the lowest PE ratio
- Industrial machinery stocks cheapest against their own PE history
- Industrial machinery stocks with the lowest price to sales ratio
- Industrial machinery stocks with the lowest EV/EBIT
- Industrial machinery stocks with the lowest PEG ratio
- Industrial machinery stocks with the highest free cash flow yield
- Industrial machinery stocks with the fastest revenue growth
- Industrial machinery stocks with the fastest expected revenue growth
- Industrial machinery stocks with the fastest earnings growth
- Industrial machinery stocks with the highest profit margins
- Industrial machinery stocks with the highest dividend yields