Industrial machinery stocks with the fastest expected revenue growth
Analysts' consensus revenue for the next four quarters against the last four reported. As of .
- Ranked
- 14
- of 122 industrial machinery stocks we cover
- Median
- +7.2%
- Highest
- +28.2%
- SYM
- Range
- +2.5% to +28.2%
median +7.2%
+2.5%+28.2%
| # | Company | Expected growth | Revenue growth (TTM) | Forward PE | Market cap |
|---|---|---|---|---|---|
| 1 | SYMSymbotic | +28.2% | +20.6% | 106× | $22.8B |
| 2 | GEVGE Vernova | +17.2% | +16.9% | 37.8× | $241.5B |
| 3 | PHParker-Hannifin | +16.0% | +8.3% | 26.3× | $118.6B |
| 4 | CMICummins | +13.9% | +2.9% | 15.4× | $70B |
| 5 | TTTrane Technologies | +12.9% | +7.0% | 25.3× | $92.5B |
| 6 | CARRCarrier Global | +9.1% | −1.6% | 18.3× | $45.5B |
| 7 | PCARPACCAR | +8.6% | −10.6% | 15.7× | $54.5B |
| 8 | DOVDover | +5.8% | +7.6% | 19.3× | $29.2B |
| 9 | EMREmerson Electric | +5.4% | +4.8% | 23.4× | $92.7B |
| 10 | ROKRockwell Automation | +4.9% | +11.3% | 30.8× | $49.6B |
| 11 | IRIngersoll Rand | +4.5% | +7.8% | 22.4× | $32.6B |
| 12 | ITWIllinois Tool Works | +4.1% | +4.3% | 24.4× | $81.7B |
| 13 | OTISOtis Worldwide | +4.1% | +5.2% | 18.1× | $29.5B |
| 14 | XYLXylem | +2.5% | +4.5% | 16.4× | $22.4B |
Not ranked: 102 with not a meaningful number. 6 companies whose data behind this number has a caveat are left out until it is checked.
A ranking of numbers, not a recommendation. A low multiple can be a bargain or a business in trouble: open the company to see which.
Expected growth for other groups
Other rankings of industrial machinery stocks
- Industrial machinery stocks with the lowest PE ratio
- Industrial machinery stocks with the lowest forward PE
- Industrial machinery stocks cheapest against their own PE history
- Industrial machinery stocks with the lowest price to sales ratio
- Industrial machinery stocks with the lowest EV/EBIT
- Industrial machinery stocks with the lowest PEG ratio
- Industrial machinery stocks with the highest free cash flow yield
- Industrial machinery stocks with the fastest revenue growth
- Industrial machinery stocks with the fastest earnings growth
- Industrial machinery stocks with the highest profit margins
- Industrial machinery stocks with the highest dividend yields