Packaged Foods stocks with the lowest PE ratio
Share price divided by earnings per share over the last twelve months. As of .
- Ranked
- 17
- of 37 packaged Foods stocks we cover
- Median
- 16.8×
- Lowest
- 6.1×
- JVA
- Range
- 6.1× to 75.7×
median 16.8×
6.1×75.7×
| # | Company | PE | PE vs its 10 years | Revenue growth (TTM) | Market cap |
|---|---|---|---|---|---|
| 1 | JVACoffee | 6.1× | 2nd pct | +8.2% | $28.7M |
| 2 | BRBRBellring Brands | 6.7× | 3rd pct | +5.9% | $1.1B |
| 3 | SFDSmithfield Foods | 6.9× | 2nd pct | +4.3% | $7.3B |
| 4 | MKCMccormick | 8.8× | 5th pct | +13.2% | $13.1B |
| 5 | SENEASeneca Foods | 9.2× | 51st pct | +12.5% | $1.1B |
| 6 | INGRIngredion | 10.8× | 7th pct | −1.4% | $6.2B |
| 7 | POSTPost | 15.9× | 29th pct | +6.2% | $3.8B |
| 8 | MZTIMarzetti | 15.9× | 2nd pct | −0.9% | $3B |
| 9 | CPBCAMPBELL'S | 16.8× | 46th pct | −5.0% | $6.6B |
| 10 | FRPTFreshpet | 18.5× | 19th pct | +12.8% | $3.3B |
| 11 | FLOFlowers Foods | 26.0× | 50th pct | +2.5% | $1.4B |
| 12 | LWLamb Weston | 30.8× | 79th pct | +2.6% | $7.8B |
| 13 | LWAYLifeway Foods | 31.8× | 52nd pct | +25.6% | $336.5M |
| 14 | HRLHormel Foods | 34.1× | 99th pct | +0.7% | $11.8B |
| 15 | JJSFJ&J Snack Foods | 34.3× | 46th pct | −4.7% | $1.7B |
| 16 | SJMJ M SMUCKER | 61.7× | 100th pct | +5.1% | $14B |
| 17 | MAMAMama's Creations | 75.7× | 62nd pct | +53.9% | $606.8M |
Not ranked: 14 with a loss over the last year. 6 companies whose data behind this number has a caveat are left out until it is checked.
A ranking of numbers, not a recommendation. A low multiple can be a bargain or a business in trouble: open the company to see which.
PE for other groups
Other rankings of packaged Foods stocks
- Packaged Foods stocks cheapest against their own PE history
- Packaged Foods stocks with the lowest price to sales ratio
- Packaged Foods stocks with the lowest EV/EBIT
- Packaged Foods stocks with the highest free cash flow yield
- Packaged Foods stocks with the fastest revenue growth
- Packaged Foods stocks with the fastest earnings growth
- Packaged Foods stocks with the highest profit margins