Packaged Foods stocks with the fastest earnings growth
Earnings per share over the last twelve months against the twelve months before, for companies profitable in both. As of .
- Ranked
- 15
- of 37 packaged Foods stocks we cover
- Median
- −7.5%
- Highest
- +178.0%
- SENEA
- Range
- −75.0% to +178.0%
median −7.5%
−75.0%+178.0%
| # | Company | EPS growth | PE | Revenue growth (TTM) | Market cap |
|---|---|---|---|---|---|
| 1 | SENEASeneca Foods | +178.0% | 9.2× | +12.5% | $1.1B |
| 2 | JVACoffee | +159.4% | 6.1× | +8.2% | $28.7M |
| 3 | MKCMccormick | +91.3% | 8.8× | +13.2% | $13.1B |
| 4 | MAMAMama's Creations | +54.5% | 75.7× | +53.9% | $606.8M |
| 5 | SFDSmithfield Foods | +13.6% | 6.9× | +4.3% | $7.3B |
| 6 | MZTIMarzetti | +2.9% | 15.9× | −0.9% | $3B |
| 7 | LWAYLifeway Foods | +1.4% | 31.8× | +25.6% | $336.5M |
| 8 | POSTPost | −7.5% | 15.9× | +6.2% | $3.8B |
| 9 | INGRIngredion | −10.5% | 10.8× | −1.4% | $6.2B |
| 10 | LWLamb Weston | −12.0% | 30.8× | +2.6% | $7.8B |
| 11 | BRBRBellring Brands | −18.9% | 6.7× | +5.9% | $1.1B |
| 12 | CPBCAMPBELL'S | −34.0% | 16.8× | −5.0% | $6.6B |
| 13 | JJSFJ&J Snack Foods | −39.4% | 34.3× | −4.7% | $1.7B |
| 14 | HRLHormel Foods | −54.0% | 34.1× | +0.7% | $11.8B |
| 15 | FLOFlowers Foods | −75.0% | 26.0× | +2.5% | $1.4B |
Not ranked: 9 with not a meaningful number, 6 with no profit to compare, 1 with growth above 300% (a base too small to compare). 6 companies whose data behind this number has a caveat are left out until it is checked.
A ranking of numbers, not a recommendation. A low multiple can be a bargain or a business in trouble: open the company to see which.
EPS growth for other groups
Other rankings of packaged Foods stocks
- Packaged Foods stocks with the lowest PE ratio
- Packaged Foods stocks cheapest against their own PE history
- Packaged Foods stocks with the lowest price to sales ratio
- Packaged Foods stocks with the lowest EV/EBIT
- Packaged Foods stocks with the highest free cash flow yield
- Packaged Foods stocks with the fastest revenue growth
- Packaged Foods stocks with the highest profit margins