Transact Technologies market cap TACT
Share price times shares outstanding: what the whole company sells for, since 2011.
- Today, Nov 2, 2026
- $55.6M
- Highest close in our data
- $149.3M
- Jul 2021
Transact Technologies is worth $55.6M at the close on Nov 2, 2026, at $5.39 a share.
That is up 28% over the last year and down 54% over five years.
Its highest close in our data was $149.3M in Jul 2021.
Market cap over time
Year by year
| Year | End of year | Low | High | Change |
|---|---|---|---|---|
| 2026 so far | $55.6M | $33M | $58.6M | +40% |
| 2025 | $39.6M | $35.2M | $54.1M | −4% |
| 2024 | $41.4M | $34.3M | $77.1M | −40% |
| 2023 | $69.5M | $55.6M | $89.2M | +11% |
| 2022 | $62.6M | $36.2M | $102.9M | −42% |
| 2021 | $107.2M | $76.3M | $149.3M | +69% |
| 2020 | $63.4M | $23.7M | $84M | −20% |
| 2019 | $79.6M | $64.1M | $94.8M | +18% |
| 2018 | $67.3M | $65.5M | $114.2M | −31% |
| 2017 | $97.3M | $50.8M | $105.8M | +100% |
| 2016 | $48.7M | $45M | $69.1M | −27% |
| 2015 | $66.6M | $40.3M | $77.4M | +44% |
| 2014 | $46.1M | $44.1M | $104.6M | −56% |
| 2013 | $104.8M | $64M | $121.2M | +66% |
| 2012 | $63.1M | $61.9M | $81.5M | −8% |
| 2011 | $68.7M | $56.2M | $90.5M | n/a |
Against its peers
Companies in Technology nearest Transact Technologies' size, closest first, today.
| Company | Market cap |
|---|---|
| TACTTransact Technologies | $55.6M |
| TZOOTravelzoo | $53.1M |
| OPXSOptex Systems | $64.9M |
| IDNIntellicheck | $46M |
| FATNFatpipe | $70.6M |
| CCLDCareCloud | $73.1M |
| ALISCalisa Acquisition | $74.2M |
| SOTKSono TEK | $75.1M |
| WFCFWhere Food Comes From | $80.9M |
| RFILR F Industries | $83.6M |
| MMTXMiluna Acquisition | $90.7M |
| Peer median | $73.6M |
What the market cap tells you
Share price times shares outstanding: what the whole company sells for today.
Size, not quality. Large caps move slower and are covered more. That is all it tells you.
More on Transact Technologies
Valuation data, not investment advice. Prices as of . Reported figures come from the company's filings with the SEC.