Intellicheck market cap IDN
Share price times shares outstanding: what the whole company sells for, since 2011.
- Today, Nov 2, 2026
- $46M
- Highest close in our data
- $265.3M
- Feb 2021
Intellicheck is worth $46M at the close on Nov 2, 2026, at $2.27 a share.
That is down 47% over the last year and down 73% over five years.
Its highest close in our data was $265.3M in Feb 2021.
Market cap over time
Year by year
| Year | End of year | Low | High | Change |
|---|---|---|---|---|
| 2026 so far | $46M | $43.4M | $171.8M | −66% |
| 2025 | $134.6M | $45.7M | $139.2M | +141% |
| 2024 | $55.9M | $32.3M | $69.7M | +52% |
| 2023 | $36.8M | $32.8M | $53.1M | −3% |
| 2022 | $37.9M | $31.6M | $96.2M | −56% |
| 2021 | $86.6M | $86.6M | $265.3M | −59% |
| 2020 | $210M | $34.2M | $210M | +84% |
| 2019 | $114.2M | $35.2M | $126.4M | +251% |
| 2018 | $32.5M | $28.1M | $43M | −15% |
| 2017 | $38.4M | $24.7M | $45.5M | +32% |
| 2016 | $29.1M | $9.4M | $29.4M | +167% |
| 2015 | $10.9M | $7.1M | $17.4M | −27% |
| 2014 | $14.8M | $12.6M | $33.3M | −2% |
| 2013 | $15.1M | $8.3M | $24.4M | −22% |
| 2012 | $19.4M | $16.6M | $54.7M | −21% |
| 2011 | $24.4M | $23.6M | $35.1M | n/a |
Against its peers
Companies in Software - Infrastructure nearest Intellicheck's size, closest first, today.
| Company | Market cap |
|---|---|
| IDNIntellicheck | $46M |
| FATNFatpipe | $70.6M |
| CCLDCareCloud | $73.1M |
| WFCFWhere Food Comes From | $80.9M |
| FIEEFiEE | $23M |
| MSGMMotorsport Games | $22.8M |
| NTWKNetsol Technologies | $95.6M |
| EGANEGAIN | $154.1M |
| MKLYMcKinley Acquisition | $250.5M |
| RBBNRibbon Communications | $290.3M |
| MKTWMarketwise | $327.2M |
| Peer median | $88.2M |
What the market cap tells you
Share price times shares outstanding: what the whole company sells for today.
Size, not quality. Large caps move slower and are covered more. That is all it tells you.
More on Intellicheck
Valuation data, not investment advice. Prices as of . Reported figures come from the company's filings with the SEC.