Leisure stocks with the lowest price to sales ratio
Market value divided by revenue over the last twelve months. As of .
- Ranked
- 24
- of 24 leisure stocks we cover
- Median
- 1.2×
- Lowest
- 0.0×
- TRUG
- Range
- 0.0× to 13.5×
median 1.2×
0.0×13.5×
| # | Company | P/S | Net margin | Revenue growth (TTM) | Market cap |
|---|---|---|---|---|---|
| 1 | TRUGTruGolf | 0.0× | −55.7% | −11.2% | $138.3K |
| 2 | BRLTBrilliant Earth | 0.3× | −1.0% | +6.4% | $152.7M |
| 3 | FNKOFunko | 0.4× | −0.2% | −3.9% | $359.5M |
| 4 | JAKKJakks Pacific | 0.6× | 4.2% | +9.2% | $364M |
| 5 | CLARClarus | 0.7× | −12.4% | −0.5% | $171.5M |
| 6 | JOUTJohnson Outdoors | 0.8× | −1.2% | +17.5% | $501.2M |
| 7 | NWTGNewton Golf | 0.8× | n/m | +28.8% | $5.6M |
| 8 | MATMattel | 0.8× | 7.8% | +2.9% | $4.4B |
| 9 | PTONPeloton Interactive | 1.0× | 2.6% | −1.8% | $2.3B |
| 10 | AMCRAmcor | 1.0× | 4.7% | +56.6% | $22.7B |
| 11 | DAKTDaktronics | 1.1× | 5.7% | +14.0% | $919.5M |
| 12 | AOUTAmerican Outdoor Brands | 1.2× | −2.0% | −5.8% | $232.7M |
| 13 | ESCAEscalade | 1.2× | 10.0% | +0.0% | $288.1M |
| 14 | CALYCallaway Golf | 1.3× | −12.4% | +3.7% | $2.9B |
| 15 | YETIYETI | 1.7× | 9.2% | +6.2% | $3.3B |
| 16 | VTSIVirTra | 1.7× | −15.8% | −35.3% | $30M |
| 17 | GOLFAcushnet | 1.9× | 8.1% | +8.8% | $5.2B |
| 18 | ODCOil-Dri Corp of America | 2.0× | 11.5% | +1.7% | $1B |
| 19 | BRCBrady | 2.4× | 12.4% | +9.8% | $4B |
| 20 | OSWONESPAWORLD HOLDINGS | 2.9× | 8.3% | +9.8% | $3B |
| 21 | PLNTPlanet Fitness | 3.0× | 16.9% | +12.7% | $4.2B |
| 22 | LTHLife Time | 3.1× | 13.0% | +12.7% | $9.8B |
| 23 | HASHasbro | 3.4× | 16.0% | +17.0% | $16.7B |
| 24 | PUSAAureus Greenway | 13.5× | n/m | +6.1% | $43.5M |
A ranking of numbers, not a recommendation. A low multiple can be a bargain or a business in trouble: open the company to see which.
P/S for other groups
- All US stocks 2935
- Consumer Cyclical 357
- Apparel - Manufacturers 15
- Apparel - Retail 23
- Auto - Dealerships 23
- Auto - Parts 34
- Furnishings, Fixtures & Appliances 19
- Packaging & Containers 11
- Personal Products & Services 10
- Residential Construction 18
- Restaurants 41
- Specialty Retail 61
- Travel Lodging 20
- Travel Services 24