Apparel retail stocks with the lowest EV/EBIT
What the whole business costs (market value plus debt, less cash) against operating profit over the last twelve months, one-off items taken out. As of .
- Ranked
- 19
- of 23 apparel retail stocks we cover
- Median
- 11.1×
- Lowest
- 4.0×
- GAP
- Range
- 4.0× to 104×
median 11.1×
4.0×104×
| # | Company | EV/EBIT | PE | Operating margin | Market cap |
|---|---|---|---|---|---|
| 1 | GAPGAP | 4.0× | 6.7× | 11.0% | $7.8B |
| 2 | AEOAmerican Eagle Outfitters | 6.1× | 10.1× | 7.8% | $3.3B |
| 3 | DBIDesigner Brands | 6.4× | 23.7× | 3.5% | $339.5M |
| 4 | GCOGenesco | 7.0× | 9.7× | 2.0% | $407.1M |
| 5 | SHOEShoe Station | 7.1× | 16.7× | 2.8% | $399.6M |
| 6 | BKEBuckle | 9.3× | 10.9× | 20.8% | $2.4B |
| 7 | DLTHDuluth | 9.9× | 31.3× | 1.7% | $166.5M |
| 8 | ANFAbercrombie & Fitch | 10.3× | 14.1× | 13.7% | $7B |
| 9 | URBNUrban Outfitters | 11.1× | 13.9× | 11.3% | $7.6B |
| 10 | LELands' End | 11.1× | n/m | 0.5% | $285.5M |
| 11 | VNCEVince | 12.4× | 21.1× | 4.3% | $155.3M |
| 12 | VSXYVictoria's Secret | 12.6× | 21.9× | 7.9% | $7.9B |
| 13 | BOOTBoot Barn | 15.0× | 16.6× | 13.8% | $4.1B |
| 14 | ZUMZZumiez | 16.3× | 20.2× | 2.2% | $229.5M |
| 15 | ROSTRoss Stores | 20.9× | 27.8× | 13.7% | $73.3B |
| 16 | TJXTJX Companies | 21.4× | 25.5× | 12.7% | $152B |
| 17 | CURVTorrid | 27.1× | n/m | 1.9% | $254.3M |
| 18 | TLYSTilly'S | 90.5× | 72.0× | 0.1% | $132.1M |
| 19 | CTRNCiti Trends | 104× | 62.6× | 0.6% | $433.4M |
Not ranked: 3 with a loss over the last year, 1 with not a meaningful number.
A ranking of numbers, not a recommendation. A low multiple can be a bargain or a business in trouble: open the company to see which.
EV/EBIT for other groups
Other rankings of apparel retail stocks
- Apparel retail stocks with the lowest PE ratio
- Apparel retail stocks cheapest against their own PE history
- Apparel retail stocks with the lowest price to sales ratio
- Apparel retail stocks with the highest free cash flow yield
- Apparel retail stocks with the fastest revenue growth
- Apparel retail stocks with the fastest earnings growth
- Apparel retail stocks with the highest profit margins