Apparel manufacturers stocks with the highest profit margins
Net income over the last twelve months as a share of revenue. As of .
- Ranked
- 15
- of 16 apparel manufacturers stocks we cover
- Median
- 4.8%
- Highest
- 12.8%
- LULU
- Range
- −10.0% to 12.8%
median 4.8%
−10.0%12.8%
| # | Company | Net margin | Operating margin | Revenue growth (TTM) | Market cap |
|---|---|---|---|---|---|
| 1 | LULUlululemon athletica inc. | 12.8% | 17.8% | +1.7% | $11.4B |
| 2 | RLRalph Lauren | 11.8% | 14.9% | +14.7% | $23.6B |
| 3 | LEVILevi Strauss | 8.8% | 11.3% | +6.6% | $8.8B |
| 4 | KTBKontoor Brands | 8.7% | 11.9% | +34.3% | $4.2B |
| 5 | FIGSFIGS | 8.7% | 9.6% | +24.7% | $3.5B |
| 6 | CRICarters | 7.4% | 10.4% | +5.0% | $1.2B |
| 7 | COLMColumbia Sportswear | 6.0% | 7.5% | −0.1% | $3.6B |
| 8 | GIIIG III Apparel | 4.8% | 6.3% | −8.7% | $1.3B |
| 9 | JILLJ.Jill | 4.6% | 8.1% | −2.2% | $352.1M |
| 10 | VFCV F | 3.9% | 6.8% | −1.4% | $7.6B |
| 11 | JRSHJerash Holdings (US) | 2.8% | 4.5% | +22.4% | $77.2M |
| 12 | SGCSuperior Group of Companies | 1.4% | 2.5% | −0.4% | $211.6M |
| 13 | OXMOxford Industries | −0.5% | −0.1% | −1.8% | $428.8M |
| 14 | PVHPVH | −1.9% | 4.1% | +1.6% | $4.3B |
| 15 | UAAUnder Armour | −10.0% | −2.4% | −3.6% | $2.3B |
Not ranked: 1 company whose data behind this number has a caveat is left out until it is checked.
A ranking of numbers, not a recommendation. A low multiple can be a bargain or a business in trouble: open the company to see which.