Education and Training Services stocks with the fastest revenue growth
Revenue over the last twelve months against the twelve months before. As of .
- Ranked
- 14
- of 18 education and Training Services stocks we cover
- Median
- +5.6%
- Highest
- +24.8%
- LGCY
- Range
- −47.7% to +24.8%
median +5.6%
−47.7%+24.8%
| # | Company | Revenue growth | Net margin | Price to sales | Market cap |
|---|---|---|---|---|---|
| 1 | LGCYLegacy Education | +24.8% | 11.4% | 1.5× | $123.8M |
| 2 | LINCLincoln Educational Services | +22.0% | 4.0% | 1.1× | $638.4M |
| 3 | LAURLaureate Education | +20.9% | 20.3% | 2.5× | $4.7B |
| 4 | PRDOPERDOCEO EDUCATION | +11.7% | 20.6% | 2.2× | $1.9B |
| 5 | CVSACovista | +9.3% | 12.8% | 2.1× | $4.1B |
| 6 | UTIUniversal Technical Institute | +9.1% | 3.9% | 1.4× | $1.2B |
| 7 | LOPEGrand Canyon Education | +7.0% | 19.6% | 3.4× | $3.9B |
| 8 | GHCGraham | +4.3% | 9.7% | 1.0× | $5B |
| 9 | APEIAmerican Public Education | +3.6% | 6.8% | 1.1× | $761.2M |
| 10 | STRAStrategic Education | +3.5% | 10.5% | 1.3× | $1.6B |
| 11 | LRNStride | +2.5% | 13.2% | 1.3× | $3.2B |
| 12 | NRDYNerdy | −0.2% | −17.0% | 0.4× | $79.6M |
| 13 | BOXLBoxlight | −8.1% | −21.0% | 0.0× | $1.5M |
| 14 | CHGGChegg | −47.7% | −20.0% | 0.3× | $74.4M |
Not ranked: 1 with under $50M of revenue. 3 companies whose data behind this number has a caveat are left out until it is checked.
A ranking of numbers, not a recommendation. A low multiple can be a bargain or a business in trouble: open the company to see which.
Revenue growth for other groups
Other rankings of education and Training Services stocks
- Education and Training Services stocks with the lowest PE ratio
- Education and Training Services stocks with the lowest price to sales ratio
- Education and Training Services stocks with the lowest EV/EBIT
- Education and Training Services stocks with the highest free cash flow yield
- Education and Training Services stocks with the fastest earnings growth
- Education and Training Services stocks with the highest profit margins