Chemicals stocks cheapest against their own PE history
Where today's PE sits among every trading day of the company's last ten years: 0 is its cheapest day, 100 its dearest. As of .
- Ranked
- 13
- of 45 chemicals stocks we cover
- Median
- 58th pct
- Lowest
- 3rd pct
- FUL
- Range
- 3rd pct to 97th pct
median 58th pct
3rd pct97th pct
| # | Company | PE vs its 10 years | PE | Its 10y median PE | Market cap |
|---|---|---|---|---|---|
| 1 | FULFuller H B | 3rd pct | 14.4× | 22.8× | $2.8B |
| 2 | BCPCBalchem | 8th pct | 32.9× | 40.9× | $5.5B |
| 3 | IOSPInnospec | 36th pct | 20.3× | 22.3× | $2.5B |
| 4 | WDFCWD 40 | 40th pct | 37.5× | 39.2× | $3.1B |
| 5 | FTLFFitlife Brands | 43rd pct | 13.0× | 15.2× | $75.4M |
| 6 | CSWCSW Industrials | 56th pct | 36.9× | 34.8× | $4.7B |
| 7 | HXLHexcel | 58th pct | 40.8× | 36.2× | $6.1B |
| 8 | AVNTAvient | 64th pct | 23.5× | 20.3× | $4B |
| 9 | ROGRogers | 72nd pct | 50.7× | 34.4× | $2.3B |
| 10 | CBTCabot | 75th pct | 21.4× | 14.4× | $3.9B |
| 11 | EMNEastman Chemical | 77th pct | 17.4× | 13.4× | $7.6B |
| 12 | NGVTIngevity | 92nd pct | 50.1× | 20.1× | $2.5B |
| 13 | ALBAlbemarle | 97th pct | 335× | 25.7× | $10.7B |
Not ranked: 22 with no PE (losses over the last year), 6 with under ten years of history. 3 companies whose data behind this number has a caveat are left out until it is checked.
A ranking of numbers, not a recommendation. A low multiple can be a bargain or a business in trouble: open the company to see which.
PE vs its 10 years for other groups
Other rankings of chemicals stocks
- Chemicals stocks with the lowest PE ratio
- Chemicals stocks with the lowest price to sales ratio
- Chemicals stocks with the lowest EV/EBIT
- Chemicals stocks with the highest free cash flow yield
- Chemicals stocks with the fastest revenue growth
- Chemicals stocks with the fastest earnings growth
- Chemicals stocks with the highest profit margins