Publishing stocks
The 13 publishing stocks we cover, part of communication services, largest first. Numbers as of .
- Companies
- 13
- Combined market cap
- $36.7B
- Median PE
- 17.0×
- Median revenue growth
- +2.3%
- Median net margin
- 4.2%
| Company | Market cap | PE | P/S | Revenue growth | Net margin | Dividend yield |
|---|---|---|---|---|---|---|
| NWSANews | $16.1B | 28.8× | 1.8× | +7% | 6.3% | n/m |
| NYTNew York Times | $11.3B | 29.3× | 3.8× | +11% | 13.2% | n/m |
| WLYJohn Wiley & Sons | $2.6B | 13.7× | 1.6× | −0% | 11.9% | n/m |
| CMPRCIMPRESS | $1.4B | 17.0× | 0.4× | +10% | 2.2% | n/m |
| DLXDeluxe | $1.1B | 10.6× | 0.5× | +0% | 4.8% | n/m |
| TDAYUSA TODAYcaveat | $869.2M | n/m | 0.4× | −7% | −1.8% | n/m |
| DJCODaily Journal | $853.9M | n/m | 8.7× | +23% | −11.6% | n/m |
| SCHLScholastic | $709.7M | 27.5× | 0.5× | −3% | 3.6% | n/m |
| EBFEnnis | $536.2M | 13.8× | 1.4× | +2% | 9.8% | n/m |
| ACCOACCO BRANDS | $504.2M | 7.8× | 0.3× | +2% | 4.2% | n/m |
| QUADQuad/Graphicscaveat | $381.9M | n/m | 0.2× | −5% | n/m | n/m |
| PMTSCPI Card | $273.2M | 20.6× | 0.5× | +17% | 2.3% | n/m |
| LEELEE ENTERPRISES | $134M | n/m | 0.3× | −11% | −1.8% | n/m |
Rankings of publishing stocks
Other industries in Communication Services
Valuation data, not investment advice. Each company's page has its story, charts, financials and peers.