Zone Frontier EPS ZONE
Diluted earnings per share by quarter and over the last twelve months, from 2023.
- Last 12 months, to Mar 31, 2026
- n/m
- a quarter missing
- Latest quarter, Q3 FY26
- −$10.20
- Fiscal year 2024
- −$177.00
Zone Frontier's twelve-month earnings per share can't be added up yet: a quarter of its results is missing from our data.
In its latest quarter, Q3 FY26, it was −$10.20.
Earnings per share over time
Fiscal year by fiscal year
| Fiscal year | EPS | Change |
|---|---|---|
| FY2024 | −$177.00 | n/a |
Each fiscal year is the twelve months to its fourth quarter.
Quarter by quarter
| Quarter | Ended | EPS | On a year earlier | Last 12 months |
|---|---|---|---|---|
| Q3 FY26 | −$10.20 | n/a | n/a | |
| Q2 FY26 | −$30.60 | n/a | n/a | |
| Q1 FY26 | −$29.40 | n/a | n/a | |
| Q3 FY25 | −$6.00 | n/a | −$175.80 | |
| Q2 FY25 | −$7.20 | n/a | −$176.40 | |
| Q1 FY25 | −$6.00 | n/a | −$175.20 | |
| Q4 FY24 | −$156.60 | n/a | −$177.00 | |
| Q3 FY24 | −$6.60 | n/a | n/a | |
| Q2 FY24 | −$6.00 | n/a | n/a | |
| Q1 FY24 | −$7.80 | n/a | n/a |
Against its peers
Companies in Basic Materials nearest Zone Frontier's size, closest first, today.
| Company | EPS, 12 months | Growth |
|---|---|---|
| ZONEZone Frontier | n/m | |
| BTMDbiote | $0.10 | −89% a year |
| BWENBroadwind | n/m | |
| FTLFFitlife Brands | $0.62 | −23% a year |
| SMIDSmith Midland | $1.45 | −36% a year |
| NAGENiagen Bioscience | $0.18 | −14% a year |
| SNDSmart Sand | $0.26 | +1200% a year |
| ALTOAlto Ingredients | $0.67 | |
| FRDFriedman Industries | $3.84 | +217% a year |
| IDRIdaho Strategic Resources | $1.42 | +115% a year |
| VFFVillage Farms International | $0.18 | +100% a year |
| Peer median | $0.62 |
What the EPS figure tells you
Net income divided by diluted shares. The denominator of PE.
One-off charges and gains swing it. The TTM view smooths a single odd quarter.
More on Zone Frontier
Valuation data, not investment advice. Prices as of . Reported figures come from the company's filings with the SEC.