Vendome Acquisition Corp I VNME
Shell Companies, Financial Services
$10.35
+0.00%
- Market cap
- $258.7M
- Revenue, 12 months
- n/m
- not a meaningful number
Charts
Financials
| Income statement | Q2 FY25 | Q3 FY25 | Q1 FY26 | Q2 FY26 |
|---|---|---|---|---|
| Net income | $0 | $1.8M | $1.6M | $1.6M |
| $0.00 | −$0.01 | −$0.01 | −$0.01 | |
| 5M | 5M | 5M | 5M |
From each company's 10-Q and 10-K filings, the newest version of each figure. Quarters are as filed (a fourth quarter is the year less its first nine months), fiscal years as the 10-K prints them, restated where a later 10-K restated them, and balance sheet lines as of the period's end. A quarter whose 10-Q isn't filed yet is from the company's results release. Growth is on the same period a year earlier. A dash is a period with no figure for the line: the filing doesn't print it, or it hasn't been read yet.
Peers
Companies in Financial Services nearest Vendome Acquisition Corp I's size, closest first.
| Company | Market cap | PE | Its 10y median PE | Fwd PE | P/S | Revenue growth | Net margin |
|---|---|---|---|---|---|---|---|
| VNMEVendome Acquisition Corp I | $258.7M | n/m | n/a | n/m | n/m | n/m | |
| NKSHNational Bankshares | $261M | 12.9× | 16.4× | n/m | +21% | 33.6% | |
| SNFCASecurity National Financial | $254.1M | 6.4× | 5.8× | 0.8× | −1% | 11.1% | |
| RMBIRichmond Mutual Bancorporation | $264.6M | 13.0× | 13.1× | n/m | +15% | 23.1% | |
| EFSIEagle Financial Services | $248.6M | 13.3× | 11.3× | n/m | +37% | 20.6% | |
| HWBKHawthorn Bancshares | $271.5M | 10.7× | 10.2× | n/m | +12% | 30.0% | |
| PEBKPeoples Bancorp of North Carolina | $243M | 12.2× | 11.4× | n/m | n/m | n/m | |
| DAAQDigital Asset Acquisition | $241.5M | 38.9× | 38.8× | n/m | n/m | n/m | |
| CMTVCommunity Bancorp | $240.3M | 13.0× | 12.6× | n/m | +16% | 35.4% | |
| POWWOutdoor | $279.6M | 80.3× | 21.7× | 5.2× | +10% | 6.4% | |
| WNEBWestern New England Bancorp | $281.8M | 16.7× | 16.4× | n/m | +17% | 19.0% | |
| Peer median | $257.5M | 13.0× | 12.9× | 3.0× | +16% | 21.8% |
More on Vendome Acquisition Corp I
Each number over time
Its groups
About
- Industry
- Shell Companies
- Sector
- Financial Services
Valuation data, not investment advice. Prices as of .