Tapestry market cap TPR
Share price times shares outstanding: what the whole company sells for, since 2009.
- Today, Nov 3, 2026
- $24B
- Highest close in our data
- $32.8B
- Aug 2026
Tapestry is worth $24B at the close on Nov 3, 2026, at $120.09 a share.
That is up 13% over the last year and up 102% over five years.
Its highest close in our data was $32.8B in Aug 2026.
Market cap over time
Year by year
| Year | End of year | Low | High | Change |
|---|---|---|---|---|
| 2026 so far | $24.1B | $22B | $32.8B | −10% |
| 2025 | $26.9B | $13B | $26.9B | +75% |
| 2024 | $15.4B | $8.3B | $15.4B | +82% |
| 2023 | $8.4B | $6.3B | $11.1B | −8% |
| 2022 | $9.2B | $6.9B | $10.8B | −18% |
| 2021 | $11.2B | $8.8B | $13.7B | +30% |
| 2020 | $8.6B | $3.1B | $8.6B | +16% |
| 2019 | $7.4B | $5.7B | $11.2B | −24% |
| 2018 | $9.8B | $9.5B | $15.6B | −22% |
| 2017 | $12.6B | $9.8B | $13.7B | +28% |
| 2016 | $9.8B | $8.7B | $12B | +8% |
| 2015 | $9.1B | $7.9B | $12B | −11% |
| 2014 | $10.2B | $9.2B | $15.8B | −35% |
| 2013 | $15.8B | $13.1B | $17.5B | +2% |
| 2012 | $15.4B | $15.1B | $22.4B | −14% |
| 2011 | $17.8B | $13.5B | $19.6B | +9% |
| 2010 | $16.4B | $10.6B | $17.3B | +41% |
| 2009 | $11.7B | $10.8B | $11.8B | n/a |
Against its peers
Companies in Consumer Cyclical nearest Tapestry's size, closest first, today.
| Company | Market cap |
|---|---|
| TPRTapestry | $24B |
| RLRalph Lauren | $23.6B |
| PHMPulteGroup | $24B |
| CASYCasey's General Stores | $24.6B |
| LVSLas Vegas Sands | $24.8B |
| PKGPackaging Corporation of America | $22.8B |
| DRIDarden Restaurants | $25B |
| SWSmurfit Westrock | $22.5B |
| AMCRAmcor | $22.7B |
| CPNGCoupang | $26.5B |
| ULTAUlta Beauty | $26.9B |
| Peer median | $24.3B |
What the market cap tells you
Share price times shares outstanding: what the whole company sells for today.
Size, not quality. Large caps move slower and are covered more. That is all it tells you.
More on Tapestry
Valuation data, not investment advice. Prices as of . Reported figures come from the company's filings with the SEC.