Republic Digital Acquisition RDAG
Shell Companies, Financial Services
$10.47
+0.10%
- Market cap
- $392.6M
- Revenue, 12 months
- n/m
- not a meaningful number
Charts
Financials
| Income statement | Q2 FY25 | Q3 FY25 | Q1 FY26 | Q2 FY26 |
|---|---|---|---|---|
| SG&A | $125.5K | $71.8K | $165.4K | $96.3K |
| −$125.5K | −$71.8K | −$165.4K | −$96.3K | |
| Net income | $1.8M | $3.1M | $2.6M | $2.7M |
| $0.07 | $0.08 | $0.07 | $0.07 | |
| 19.8M | 30M | 30M | 30M |
From each company's 10-Q and 10-K filings, the newest version of each figure. Quarters are as filed (a fourth quarter is the year less its first nine months), fiscal years as the 10-K prints them, restated where a later 10-K restated them, and balance sheet lines as of the period's end. A quarter whose 10-Q isn't filed yet is from the company's results release. Growth is on the same period a year earlier. A dash is a period with no figure for the line: the filing doesn't print it, or it hasn't been read yet.
Peers
Companies in Financial Services nearest Republic Digital Acquisition's size, closest first.
| Company | Market cap | PE | Its 10y median PE | Fwd PE | P/S | Revenue growth | Net margin |
|---|---|---|---|---|---|---|---|
| RDAGRepublic Digital Acquisition | $392.6M | n/m | n/a | n/m | n/m | n/m | |
| PKBKParke Bancorp | $392.5M | 8.7× | 8.1× | n/m | +32% | 50.5% | |
| NWFLNorwood Financial | $394.1M | 12.5× | 14.0× | n/m | n/m | n/m | |
| FDBCFidelity D & D Bancorp | $395.3M | 13.0× | 13.6× | n/m | +14% | 31.0% | |
| ISTRInvestar | $389.8M | 11.8× | 13.2× | n/m | +37% | 27.3% | |
| AMSFAmerisafe | $383.5M | 9.6× | 15.7× | 1.2× | +8% | 12.1% | |
| NECBNorthEast Community Bancorp | $404.4M | 9.4× | 6.6× | n/m | −1% | 40.9% | |
| TREELendingTree | $380.2M | 2.2× | 68.2× | 0.3× | +25% | 14.3% | |
| CZFSCitizens Financial Services | $413.7M | 10.1× | 10.4× | n/m | +12% | 34.8% | |
| FRSTPrimis Financial | $372M | 6.9× | 13.6× | n/m | +25% | 23.8% | |
| TSBKTimberland Bancorp | $371.4M | 12.0× | 9.9× | n/m | +9% | 36.2% | |
| Peer median | $391.1M | 9.8× | 13.4× | 0.7× | +14% | 31.0% |
More on Republic Digital Acquisition
Each number over time
Its groups
About
- Industry
- Shell Companies
- Sector
- Financial Services
Valuation data, not investment advice. Prices as of .