Restaurant Brands International market cap QSR
Share price times shares outstanding: what the whole company sells for, since 2014.
- Today, Nov 3, 2026
- $33.7B
- Highest close in our data
- $36.9B
- Apr 2026
Restaurant Brands International is worth $33.7B at the close on Nov 3, 2026, at $74.05 a share.
That is up 9% over the last year and up 80% over five years.
Its highest close in our data was $36.9B in Apr 2026.
Market cap over time
Year by year
| Year | End of year | Low | High | Change |
|---|---|---|---|---|
| 2026 so far | $33.9B | $30.1B | $36.9B | +7% |
| 2025 | $31.8B | $27.3B | $33.4B | +8% |
| 2024 | $29.5B | $21.4B | $32.3B | +21% |
| 2023 | $24.4B | $18.6B | $24.4B | +23% |
| 2022 | $19.8B | $14.8B | $20.4B | +3% |
| 2021 | $19.1B | $17.5B | $21.4B | +3% |
| 2020 | $18.6B | $9.6B | $20B | −3% |
| 2019 | $19.2B | $13.6B | $20.1B | +47% |
| 2018 | $13.1B | $13B | $16.2B | −10% |
| 2017 | $14.6B | $11.4B | $15.9B | +31% |
| 2016 | $11.2B | $6.4B | $11.6B | +48% |
| 2015 | $7.6B | $7.1B | $15.6B | −45% |
| 2014 | $13.7B | $12.5B | $14.7B | n/a |
Against its peers
Companies in Restaurants nearest Restaurant Brands International's size, closest first, today.
| Company | Market cap |
|---|---|
| QSRRestaurant Brands International | $33.7B |
| CMGChipotle Mexican Grill | $41.5B |
| YUMYum! Brands | $43.1B |
| DRIDarden Restaurants | $25B |
| YUMCYum China | $16.1B |
| ARMKAramark | $14.3B |
| TXRHTexas Roadhouse | $12.3B |
| SBUXStarbucks | $117.9B |
| EATBrinker International | $8.8B |
| BROSDutch Bros | $7.7B |
| CAVACava | $7.2B |
| Peer median | $15.2B |
What the market cap tells you
Share price times shares outstanding: what the whole company sells for today.
Size, not quality. Large caps move slower and are covered more. That is all it tells you.
More on Restaurant Brands International
Valuation data, not investment advice. Prices as of . Reported figures come from the company's filings with the SEC.