Perimeter Acquisition Corp. I PMTR
Shell Companies, Financial Services
$10.48
+0.02%
- Market cap
- $323.1M
- Revenue, 12 months
- n/m
- not a meaningful number
Charts
Financials
| Income statement | Q2 FY25 | Q3 FY25 | Q1 FY26 | Q2 FY26 |
|---|---|---|---|---|
| SG&A | $421.8K | $273.3K | $668.3K | $223.7K |
| −$421.8K | −$273.3K | −$668.3K | −$223.7K | |
| Net income | $874.5K | $2.3M | $1.5M | $1.9M |
| $0.05 | $0.07 | $0.05 | $0.06 | |
| 12.9M | 24.8M | 24.8M | 24.8M |
From each company's 10-Q and 10-K filings, the newest version of each figure. Quarters are as filed (a fourth quarter is the year less its first nine months), fiscal years as the 10-K prints them, restated where a later 10-K restated them, and balance sheet lines as of the period's end. A quarter whose 10-Q isn't filed yet is from the company's results release. Growth is on the same period a year earlier. A dash is a period with no figure for the line: the filing doesn't print it, or it hasn't been read yet.
Peers
Companies in Financial Services nearest Perimeter Acquisition Corp. I's size, closest first.
| Company | Market cap | PE | Its 10y median PE | Fwd PE | P/S | Revenue growth | Net margin |
|---|---|---|---|---|---|---|---|
| PMTRPerimeter Acquisition Corp. I | $323.1M | n/m | n/a | n/m | n/m | n/m | |
| FRAFFranklin Financial Services | $325.9M | 13.2× | 10.4× | n/m | +22% | 26.0% | |
| JMSBJohn Marshall Bancorp | $328.1M | 13.4× | 14.4× | n/m | +17% | 35.8% | |
| FSBWFS Bancorp | $328.3M | 10.2× | 8.7× | n/m | +7% | 21.4% | |
| NEWTNewtekOne | $317.7M | 5.0× | 6.0× | n/m | +7% | 22.2% | |
| ISBAIsabella Bank | $312.3M | 14.2× | 13.7× | n/m | +17% | 24.0% | |
| COSOCoastalSouth Bancshares | $337.6M | 12.8× | 12.1× | n/m | +15% | 31.3% | |
| CBNAChain Bridge Bancorp | $338M | 12.7× | 11.6× | n/m | +15% | 40.9% | |
| NODKNI | $308.7M | 39.8× | 15.4× | 1.2× | −14% | 2.9% | |
| MYFWFirst Western Financial | $308.3M | 14.7× | 14.7× | n/m | +13% | 19.0% | |
| MVBFMVB Financial | $340.5M | 8.9× | 12.3× | n/m | +28% | 20.6% | |
| Peer median | $327M | 13.0× | 12.2× | 1.2× | +15% | 23.1% |
More on Perimeter Acquisition Corp. I
Each number over time
Its groups
About
- Industry
- Shell Companies
- Sector
- Financial Services
Valuation data, not investment advice. Prices as of .