Banzai International shares outstanding PARA
Diluted shares outstanding, averaged over each quarter, from 2021.
- Latest quarter, to Jun 30, 2026
- 162.7K
- On a year earlier
- +1594.8%
- more shares
Banzai International had 162.7K diluted shares outstanding on average in Q2 FY26, the quarter to Jun 30, 2026.
That is 1594.8% more than a year earlier, so each share owns a little less of the company.
Shares outstanding over time
Fiscal year by fiscal year
| Fiscal year | Shares, fourth quarter | Change |
|---|---|---|
| FY2025 | 41.6K | +802% |
| FY2024 | 4.6K | +31% |
| FY2023 | 3.5K | +5435% |
| FY2022 | 64 | n/a |
Each fiscal year is the twelve months to its fourth quarter, shown as the fourth quarter's average share count.
Quarter by quarter
| Quarter | Ended | Shares outstanding | On a year earlier |
|---|---|---|---|
| Q2 FY26 | 162.7K | +1595% | |
| Q1 FY26 | 72K | +500% | |
| Q4 FY25 | 41.6K | +802% | |
| Q3 FY25 | 18K | +1035% | |
| Q2 FY25 | 9.6K | +584% | |
| Q1 FY25 | 12K | +819% | |
| Q4 FY24 | 4.6K | +31% | |
| Q3 FY24 | 1.6K | +32% | |
| Q2 FY24 | 1.4K | +2073% | |
| Q1 FY24 | 1.3K | +1946% | |
| Q4 FY23 | 3.5K | +5435% | |
| Q3 FY23 | 1.2K | +420% |
What the shares outstanding tells you
Diluted shares outstanding, averaged over the period. Fewer shares means each one owns more of the company.
A falling count usually means buybacks. A rising one means stock pay, acquisitions paid in shares or new shares sold.
More on Banzai International
Valuation data, not investment advice. Prices as of . Reported figures come from the company's filings with the SEC.