OceanLight Acquisition OCLT
Shell Companies, Financial Services
$9.92
−0.10%
- Market cap
- $167.5M
- Revenue, 12 months
- n/m
- not a meaningful number
Charts
Financials
| Income statement | Q1 FY27 |
|---|---|
| SG&A | $63K |
| −$63K | |
| Net income | $153.3K |
From each company's 10-Q and 10-K filings, the newest version of each figure. Quarters are as filed (a fourth quarter is the year less its first nine months), fiscal years as the 10-K prints them, restated where a later 10-K restated them, and balance sheet lines as of the period's end. A quarter whose 10-Q isn't filed yet is from the company's results release. Growth is on the same period a year earlier. A dash is a period with no figure for the line: the filing doesn't print it, or it hasn't been read yet.
Peers
Companies in Financial Services nearest OceanLight Acquisition's size, closest first.
| Company | Market cap | PE | Its 10y median PE | Fwd PE | P/S | Revenue growth | Net margin |
|---|---|---|---|---|---|---|---|
| OCLTOceanLight Acquisition | $167.5M | n/m | n/a | n/m | n/m | n/m | |
| HNVRHanover Bancorp | $165.3M | 18.3× | 9.6× | n/m | +5% | 12.6% | |
| EBMTEagle Bancorp Montana | $172.6M | 10.6× | 11.9× | n/m | +11% | 16.8% | |
| OPRXOptimizeRx | $177.2M | 39.2× | 33.0× | 1.8× | −6% | 4.7% | |
| WHGWestwood | $177.5M | 21.5× | 21.7× | 1.7× | +5% | 7.7% | |
| MNSBMainStreet Bancshares | $157M | 10.8× | 9.1× | n/m | +4% | 23.7% | |
| JRVRJames River | $183.6M | 26.5× | 21.3× | 0.3× | −2% | 4.7% | |
| SRBKSR Bancorp | $152.6M | 42.8× | 33.3× | n/m | +0% | 10.0% | |
| FINWFinwise Bancorp | $183.9M | 13.8× | 13.1× | n/m | +103% | 7.6% | |
| ECBKECB Bancorp | $186.8M | 15.6× | 24.9× | n/m | +36% | 29.4% | |
| BVFLBV Financial | $186.9M | 14.3× | 14.1× | n/m | +4% | 32.5% | |
| Peer median | $177.4M | 17.0× | 17.7× | 1.7× | +5% | 11.3% |
More on OceanLight Acquisition
Its groups
About
- Industry
- Shell Companies
- Sector
- Financial Services
Valuation data, not investment advice. Prices as of .