Nerdy EPS NRDY
Diluted earnings per share by quarter and over the last twelve months, from 2019.
- Last 12 months, to Jun 30, 2026
- −$3.75
- Latest quarter, Q2 FY26
- −$0.60
- Fiscal year 2025
- −$5.10
Nerdy's earnings per share was −$3.75 over the twelve months to Jun 30, 2026.
In its latest quarter, Q2 FY26, it was −$0.60.
Earnings per share over time
Fiscal year by fiscal year
| Fiscal year | EPS | Change |
|---|---|---|
| FY2025 | −$5.10 | n/a |
| FY2024 | −$5.70 | n/a |
| FY2023 | −$6.30 | n/a |
| FY2022 | −$6.45 | n/a |
| FY2021 | −$0.75 | n/a |
| FY2020 | −$0.15 | n/a |
| FY2019 | n/a | n/a |
Each fiscal year is the twelve months to its fourth quarter.
Quarter by quarter
| Quarter | Ended | EPS | On a year earlier | Last 12 months |
|---|---|---|---|---|
| Q2 FY26 | −$0.60 | n/a | −$3.75 | |
| Q1 FY26 | −$0.45 | n/a | −$4.20 | |
| Q4 FY25 | −$1.20 | n/a | −$5.10 | |
| Q3 FY25 | −$1.50 | n/a | −$5.25 | |
| Q2 FY25 | −$1.05 | n/a | −$5.85 | |
| Q1 FY25 | −$1.35 | n/a | −$6.00 | |
| Q4 FY24 | −$1.35 | n/a | −$5.70 | |
| Q3 FY24 | −$2.10 | n/a | −$5.10 | |
| Q2 FY24 | −$1.20 | n/a | −$4.95 | |
| Q1 FY24 | −$1.05 | n/a | −$4.20 | |
| Q4 FY23 | −$0.75 | n/a | −$6.30 | |
| Q3 FY23 | −$1.95 | n/a | −$7.05 |
Against its peers
Companies in Education & Training Services nearest Nerdy's size, closest first, today.
| Company | EPS, 12 months | Growth |
|---|---|---|
| NRDYNerdy | −$3.75 | |
| LGCYLegacy Education | $0.67 | +10% a year |
| LINCLincoln Educational Services | $0.72 | +57% a year |
| APEIAmerican Public Education | $2.43 | +129% a year |
| Peer median | $0.72 |
What the EPS figure tells you
Net income divided by diluted shares. The denominator of PE.
One-off charges and gains swing it. The TTM view smooths a single odd quarter.
More on Nerdy
Valuation data, not investment advice. Prices as of . Reported figures come from the company's filings with the SEC.