Nordicus Partners EPS NORD
Diluted earnings per share by quarter and over the last twelve months, from 2010.
- Last 12 months, to Jun 30, 2026
- −$0.28
- Latest quarter, Q1 FY27
- −$0.13
- Fiscal year 2026
- −$0.22
Nordicus Partners' earnings per share was −$0.28 over the twelve months to Jun 30, 2026.
In its latest quarter, Q1 FY27, it was −$0.13.
Earnings per share over time
Fiscal year by fiscal year
| Fiscal year | EPS | Change |
|---|---|---|
| FY2026 | −$0.22 | n/a |
| FY2025 | −$0.35 | n/a |
| FY2024 | −$0.24 | n/a |
| FY2023 | −$1.43 | n/a |
| FY2021 | −$0.18 | −102% |
| FY2020 | $9.50 | +1800% |
| FY2019 | $0.50 | −100% |
| FY2018 | $715.50 | n/a |
| FY2017 | −$631.00 | n/a |
| FY2016 | −$869.00 | n/a |
| FY2015 | −$1.00 | n/a |
| FY2014 | −$1.50 | n/a |
Each fiscal year is the twelve months to its fourth quarter.
Quarter by quarter
| Quarter | Ended | EPS | On a year earlier | Last 12 months |
|---|---|---|---|---|
| Q1 FY27 | −$0.13 | n/a | −$0.28 | |
| Q4 FY26 | $0.00 | n/a | −$0.22 | |
| Q3 FY26 | −$0.07 | n/a | −$0.26 | |
| Q2 FY26 | −$0.08 | n/a | −$0.32 | |
| Q1 FY26 | −$0.07 | n/a | −$0.34 | |
| Q4 FY25 | −$0.04 | n/a | −$0.35 | |
| Q3 FY25 | −$0.13 | n/a | −$0.39 | |
| Q2 FY25 | −$0.10 | n/a | −$0.33 | |
| Q1 FY25 | −$0.08 | n/a | −$0.32 | |
| Q4 FY24 | −$0.08 | n/a | −$0.24 | |
| Q3 FY24 | −$0.07 | n/a | −$0.54 | |
| Q2 FY24 | −$0.09 | n/a | −$0.62 |
Against its peers
Companies in Consulting Services nearest Nordicus Partners' size, closest first, today.
| Company | EPS, 12 months | Growth |
|---|---|---|
| NORDNordicus Partners | −$0.28 | |
| MHHMastech Digital | $0.09 | |
| AERTAeries Technology | $0.43 | |
| IIIInformation Services | $0.24 | +26% a year |
| HCKTHackett | $0.65 | +8% a year |
| Peer median | $0.34 |
What the EPS figure tells you
Net income divided by diluted shares. The denominator of PE.
One-off charges and gains swing it. The TTM view smooths a single odd quarter.
More on Nordicus Partners
Valuation data, not investment advice. Prices as of . Reported figures come from the company's filings with the SEC.