NIKE market cap NKE
Share price times shares outstanding: what the whole company sells for, since 2009.
- Today, Nov 3, 2026
- $56.9B
- Highest close in our data
- $281B
- Nov 2021
NIKE is worth $56.9B at the close on Nov 3, 2026, at $38.30 a share.
That is down 37% over the last year and down 80% over five years.
Its highest close in our data was $281B in Nov 2021.
Market cap over time
Year by year
| Year | End of year | Low | High | Change |
|---|---|---|---|---|
| 2026 so far | $58.1B | $50.2B | $97.6B | −35% |
| 2025 | $90.1B | $80.3B | $117.5B | −21% |
| 2024 | $113.8B | $108.8B | $160B | −31% |
| 2023 | $165.2B | $139B | $199.8B | −10% |
| 2022 | $183.1B | $130.4B | $248.2B | −31% |
| 2021 | $263.8B | $202.9B | $281B | +19% |
| 2020 | $222.1B | $105B | $222.3B | +40% |
| 2019 | $158.6B | $118.6B | $158.6B | +36% |
| 2018 | $116.5B | $104.4B | $136.9B | +14% |
| 2017 | $102.1B | $83.2B | $105.7B | +21% |
| 2016 | $84.7B | $83.2B | $107.3B | −21% |
| 2015 | $106.5B | $79.3B | $114.5B | +28% |
| 2014 | $83.4B | $62.6B | $85.6B | +20% |
| 2013 | $69.5B | $47.6B | $71B | +51% |
| 2012 | $46B | $40.2B | $51.2B | +3% |
| 2011 | $44.7B | $36.6B | $45.3B | +9% |
| 2010 | $40.8B | $24.5B | $43B | +58% |
| 2009 | $25.9B | $24.4B | $25.9B | n/a |
Against its peers
Companies in Consumer Cyclical nearest NIKE's size, closest first, today.
| Company | Market cap |
|---|---|
| NKENIKE | $56.9B |
| EBAYeBay | $52.7B |
| AZOAutoZone | $52.5B |
| FFord Motor | $49.4B |
| ORLYO'Reilly Automotive | $72.6B |
| ROSTRoss Stores | $73.3B |
| YUMYum! Brands | $43.1B |
| GMGeneral Motors | $78.1B |
| DHID.R. Horton | $41.3B |
| CVNACarvana | $79.3B |
| CMGChipotle Mexican Grill | $41.5B |
| Peer median | $52.6B |
What the market cap tells you
Share price times shares outstanding: what the whole company sells for today.
Size, not quality. Large caps move slower and are covered more. That is all it tells you.
More on NIKE
Valuation data, not investment advice. Prices as of . Reported figures come from the company's filings with the SEC.