MasterCraft Boat market cap MCFT
Share price times shares outstanding: what the whole company sells for, since 2015.
- Today, Nov 2, 2026
- $539.8M
- Highest close in our data
- $691M
- Sep 2018
MasterCraft Boat is worth $539.8M at the close on Nov 2, 2026, at $22.18 a share.
That is up 65% over the last year and down 0% over five years.
Its highest close in our data was $691M in Sep 2018.
Market cap over time
Year by year
| Year | End of year | Low | High | Change |
|---|---|---|---|---|
| 2026 so far | $539.8M | $307.9M | $539.8M | +70% |
| 2025 | $317.3M | $263M | $376.4M | +1% |
| 2024 | $314.4M | $277.8M | $404M | −20% |
| 2023 | $390.7M | $344.3M | $616.8M | −15% |
| 2022 | $460.6M | $342.2M | $523.1M | −14% |
| 2021 | $536.7M | $463.5M | $618.7M | +14% |
| 2020 | $470.8M | $97.2M | $505.8M | +62% |
| 2019 | $290.9M | $262.5M | $478.6M | −17% |
| 2018 | $351.6M | $346.7M | $691M | −15% |
| 2017 | $415M | $259.7M | $435.4M | +53% |
| 2016 | $271.6M | $204.1M | $290.9M | +10% |
| 2015 | $246.6M | $246.4M | $259.2M | n/a |
Against its peers
Companies in Aerospace & Defense nearest MasterCraft Boat's size, closest first, today.
| Company | Market cap |
|---|---|
| MCFTMasterCraft Boat | $539.8M |
| PKEPark Aerospace | $572.6M |
| SWBISmith & Wesson Brands | $594.1M |
| MBUUMalibu Boats | $486.2M |
| RGRSturm Ruger | $716.3M |
| WGOWinnebago Industries | $921.6M |
| FACTFACT II Acquisition | $261.7M |
| SIFSifco Industries | $123.2M |
| ATROAstronics | $2.6B |
| HOGHarley-Davidson | $3.4B |
| THOThor Industries | $4.1B |
| Peer median | $655.2M |
What the market cap tells you
Share price times shares outstanding: what the whole company sells for today.
Size, not quality. Large caps move slower and are covered more. That is all it tells you.
More on MasterCraft Boat
Valuation data, not investment advice. Prices as of . Reported figures come from the company's filings with the SEC.