KRAKacquisition KRAQ
Shell Companies, Financial Services
$10.04
+0.50%
- Market cap
- $433M
- Revenue, 12 months
- n/m
- not a meaningful number
Charts
Financials
| Income statement | Q1 FY26 | Q2 FY26 |
|---|---|---|
| SG&A | $11M | $232K |
| −$11M | −$232K | |
| Net income | −$8.9M | $2.8M |
| n/a | $0.07 | |
| n/a | 34.5M |
From each company's 10-Q and 10-K filings, the newest version of each figure. Quarters are as filed (a fourth quarter is the year less its first nine months), fiscal years as the 10-K prints them, restated where a later 10-K restated them, and balance sheet lines as of the period's end. A quarter whose 10-Q isn't filed yet is from the company's results release. Growth is on the same period a year earlier. A dash is a period with no figure for the line: the filing doesn't print it, or it hasn't been read yet.
Peers
Companies in Financial Services nearest KRAKacquisition's size, closest first.
| Company | Market cap | PE | Its 10y median PE | Fwd PE | P/S | Revenue growth | Net margin |
|---|---|---|---|---|---|---|---|
| KRAQKRAKacquisition | $433M | n/m | n/a | n/m | n/m | n/m | |
| CBANColony Bankcorp | $437.6M | 12.5× | 12.2× | n/m | +24% | 21.6% | |
| RBBRBB Bancorp | $442.4M | 10.8× | 10.1× | n/m | +8% | 31.5% | |
| CHMGChemung Financial | $421.5M | 12.5× | 10.4× | n/m | +40% | 27.9% | |
| PCBPCB Bancorp | $420.5M | 10.3× | 9.6× | n/m | +12% | 34.7% | |
| PLBCPlumas Bancorp | $448.4M | 12.7× | 9.3× | 4.0× | +34% | 31.7% | |
| FNLCFirst Bancorp | $415.4M | 10.9× | 10.3× | n/m | +17% | 37.3% | |
| RMNIRimini Street | $452.4M | 40.7× | 11.5× | 1.0× | +3% | 2.5% | |
| CZFSCitizens Financial Services | $413.7M | 10.1× | 10.4× | n/m | +12% | 34.8% | |
| OPRTOportun Financial | $456.2M | 24.8× | 11.5× | 0.5× | −2% | 2.1% | |
| PBFSPioneer Bancorp | $458.3M | 26.7× | 17.9× | n/m | +11% | 16.5% | |
| Peer median | $440M | 12.5× | 10.4× | 1.0× | +12% | 29.7% |
More on KRAKacquisition
Its groups
About
- Industry
- Shell Companies
- Sector
- Financial Services
Valuation data, not investment advice. Prices as of .