Invest Green Acquisition IGAC
Shell Companies, Financial Services
$10.13
+0.10%
- Market cap
- $241.8M
- Revenue, 12 months
- n/m
- not a meaningful number
Charts
Financials
| Income statement | Q2 FY25 | Q1 FY26 | Q2 FY26 |
|---|---|---|---|
| SG&A | $42.5K | n/a | $245.9K |
| −$42.5K | −$195K | −$245.9K | |
| Net income | −$42.5K | $1.3M | $1.3M |
| n/a | $0.06 | $0.05 | |
| n/a | 17.3M | 17.3M |
From each company's 10-Q and 10-K filings, the newest version of each figure. Quarters are as filed (a fourth quarter is the year less its first nine months), fiscal years as the 10-K prints them, restated where a later 10-K restated them, and balance sheet lines as of the period's end. A quarter whose 10-Q isn't filed yet is from the company's results release. Growth is on the same period a year earlier. A dash is a period with no figure for the line: the filing doesn't print it, or it hasn't been read yet.
Peers
Companies in Financial Services nearest Invest Green Acquisition's size, closest first.
| Company | Market cap | PE | Its 10y median PE | Fwd PE | P/S | Revenue growth | Net margin |
|---|---|---|---|---|---|---|---|
| IGACInvest Green Acquisition | $241.8M | n/m | n/a | n/m | n/m | n/m | |
| DAAQDigital Asset Acquisition | $241.5M | 38.9× | 38.8× | n/m | n/m | n/m | |
| PEBKPeoples Bancorp of North Carolina | $243M | 12.2× | 11.4× | n/m | n/m | n/m | |
| CMTVCommunity Bancorp | $240.3M | 13.0× | 12.6× | n/m | +16% | 35.4% | |
| QNBCQNB | $236.3M | 14.1× | 10.7× | n/m | +25% | 20.3% | |
| EFSIEagle Financial Services | $248.6M | 13.3× | 11.3× | n/m | +37% | 20.6% | |
| SNFCASecurity National Financial | $254.1M | 6.4× | 5.8× | 0.8× | −1% | 11.1% | |
| OPBKOP Bancorp | $228.9M | 7.9× | 8.3× | n/m | +13% | 29.2% | |
| CZWICitizens Community Bancorp | $227.7M | 18.0× | 9.1× | n/m | +10% | 19.9% | |
| CFBKCF Bankshares | $227.2M | 12.0× | 8.6× | n/m | +10% | 30.4% | |
| NKSHNational Bankshares | $261M | 12.9× | 16.4× | n/m | +21% | 33.6% | |
| Peer median | $240.9M | 13.0× | 11.0× | 0.8× | +14% | 24.9% |
More on Invest Green Acquisition
Its groups
About
- Industry
- Shell Companies
- Sector
- Financial Services
Valuation data, not investment advice. Prices as of .