HubSpot market cap HUBS
Share price times shares outstanding: what the whole company sells for, since 2014.
- Today, Nov 3, 2026
- $11.3B
- Highest close in our data
- $42.3B
- Feb 2025
HubSpot is worth $11.3B at the close on Nov 3, 2026, at $227.11 a share.
That is down 46% over the last year and down 70% over five years.
Its highest close in our data was $42.3B in Feb 2025.
Market cap over time
Year by year
| Year | End of year | Low | High | Change |
|---|---|---|---|---|
| 2026 so far | $11.6B | $9B | $20B | −44% |
| 2025 | $20.9B | $18.6B | $42.3B | −43% |
| 2024 | $36.6B | $23.7B | $38.3B | +25% |
| 2023 | $29.2B | $13.2B | $29.2B | +108% |
| 2022 | $14B | $12.3B | $25.7B | −55% |
| 2021 | $31.1B | $17.1B | $39.7B | +71% |
| 2020 | $18.2B | $4.9B | $19B | +168% |
| 2019 | $6.8B | $5B | $8.6B | +39% |
| 2018 | $4.9B | $3.4B | $6.2B | +47% |
| 2017 | $3.3B | $1.8B | $3.4B | +97% |
| 2016 | $1.7B | $1.1B | $2.1B | −13% |
| 2015 | $1.9B | $1B | $2B | +82% |
| 2014 | $1.1B | $1B | $1.2B | n/a |
Against its peers
Companies in Software - Application nearest HubSpot's size, closest first, today.
| Company | Market cap |
|---|---|
| HUBSHubSpot | $11.3B |
| PINSPinterest | $11.5B |
| FDSFactset Research Systems | $12.2B |
| DOCNDigitalOcean | $10.6B |
| MTCHMatch | $9.7B |
| ESTCElastic | $9.4B |
| HNGEHinge Health | $9.3B |
| FICOFair Isaac | $15.3B |
| SSNCSS&C Technologies | $19.1B |
| RNGRingCentral | $6.5B |
| TTDTrade Desk | $5.9B |
| Peer median | $10.1B |
What the market cap tells you
Share price times shares outstanding: what the whole company sells for today.
Size, not quality. Large caps move slower and are covered more. That is all it tells you.
More on HubSpot
Valuation data, not investment advice. Prices as of . Reported figures come from the company's filings with the SEC.