GrowGeneration market cap GRWG
Share price times shares outstanding: what the whole company sells for, since 2018.
- Today, Nov 2, 2026
- $89M
- Highest close in our data
- $3.2B
- Apr 2021
GrowGeneration is worth $89M at the close on Nov 2, 2026, at $1.51 a share.
That is down 16% over the last year and down 93% over five years.
Its highest close in our data was $3.2B in Apr 2021.
Market cap over time
Year by year
| Year | End of year | Low | High | Change |
|---|---|---|---|---|
| 2026 so far | $89M | $62.5M | $107.6M | −8% |
| 2025 | $96.3M | $51.8M | $117.3M | +6% |
| 2024 | $91.2M | $91.2M | $177.3M | −41% |
| 2023 | $153.9M | $113.9M | $330.8M | −36% |
| 2022 | $238.8M | $198.2M | $667.5M | −69% |
| 2021 | $780.5M | $780.5M | $3.2B | −60% |
| 2020 | $2B | $110.5M | $2B | +1169% |
| 2019 | $155.3M | $71.8M | $192.6M | +163% |
| 2018 | $59.1M | $59.1M | $119M | n/a |
Against its peers
Companies in Consumer Cyclical nearest GrowGeneration's size, closest first, today.
| Company | Market cap |
|---|---|
| GRWGGrowGeneration | $89M |
| JRSHJerash Holdings (US) | $77.2M |
| RGSRegis | $73.7M |
| TLYSTilly'S | $132.1M |
| HOURHour Loop | $54.9M |
| VNCEVince | $155.3M |
| DLTHDuluth | $166.5M |
| BSETBassett Furniture Industries | $201.5M |
| SGCSuperior Group of Companies | $211.6M |
| CLWClearwater Paper | $220.3M |
| ZUMZZumiez | $229.5M |
| Peer median | $160.9M |
What the market cap tells you
Share price times shares outstanding: what the whole company sells for today.
Size, not quality. Large caps move slower and are covered more. That is all it tells you.
More on GrowGeneration
Valuation data, not investment advice. Prices as of . Reported figures come from the company's filings with the SEC.