FortuneX Acquisition FXAC
Shell Companies, Financial Services
$10.13
+0.00%
- Market cap
- $128M
- Revenue, 12 months
- n/m
- not a meaningful number
Charts
Financials
| Income statement | Q1 FY27 |
|---|---|
| SG&A | $107.7K |
| −$107.7K | |
| Net income | $182.7K |
From each company's 10-Q and 10-K filings, the newest version of each figure. Quarters are as filed (a fourth quarter is the year less its first nine months), fiscal years as the 10-K prints them, restated where a later 10-K restated them, and balance sheet lines as of the period's end. A quarter whose 10-Q isn't filed yet is from the company's results release. Growth is on the same period a year earlier. A dash is a period with no figure for the line: the filing doesn't print it, or it hasn't been read yet.
Peers
Companies in Financial Services nearest FortuneX Acquisition's size, closest first.
| Company | Market cap | PE | Its 10y median PE | Fwd PE | P/S | Revenue growth | Net margin |
|---|---|---|---|---|---|---|---|
| FXACFortuneX Acquisition | $128M | n/m | n/a | n/m | n/m | n/m | |
| SAMGSilvercrest Asset Management | $128.5M | 90.4× | 15.7× | 1.0× | +1% | 0.7% | |
| WSBKWinchester Bancorp | $124.9M | 26.9× | 25.9× | n/m | +36% | 16.8% | |
| BSBKBogota Financial | $118.4M | 42.2× | 26.4× | n/m | +25% | 14.4% | |
| SFBCSound Financial Bancorp | $113.6M | 14.2× | 13.7× | n/m | +6% | 19.9% | |
| PROVProvident Financial | $113.3M | 17.6× | 17.2× | n/m | +3% | 16.6% | |
| MGYRMagyar Bancorp | $145.6M | 12.1× | 12.4× | n/m | n/m | n/m | |
| UNBUnion Bankshares | $111.6M | 8.7× | 10.6× | n/m | +14% | 21.2% | |
| LSBKLake Shore Bancorp | $147.3M | 16.6× | 14.5× | n/m | +16% | 28.2% | |
| BOTJBank of the James Financial | $109.1M | 9.5× | 9.9× | n/m | +12% | 22.2% | |
| SRBKSR Bancorp | $152.6M | 42.8× | 33.3× | n/m | +0% | 10.0% | |
| Peer median | $121.7M | 17.1× | 15.1× | 1.0× | +12% | 16.8% |
More on FortuneX Acquisition
Its groups
About
- Industry
- Shell Companies
- Sector
- Financial Services
Valuation data, not investment advice. Prices as of .