FuboTV market cap FUBO
Share price times shares outstanding: what the whole company sells for, since 2015.
- Today, Nov 2, 2026
- $831M
- Highest close in our data
- $5B
- Nov 2025
FuboTV is worth $831M at the close on Nov 2, 2026, at $7.61 a share.
That is down 83% over the last year and down 82% over five years.
Its highest close in our data was $5B in Nov 2025.
Market cap over time
Year by year
| Year | End of year | Low | High | Change |
|---|---|---|---|---|
| 2026 so far | $831M | $831M | $3.4B | −76% |
| 2025 | $3.4B | $481.1M | $5B | +658% |
| 2024 | $451M | $344.9M | $857.9M | −52% |
| 2023 | $931.1M | $230.7M | $983.8M | +174% |
| 2022 | $339.9M | $339.9M | $2B | −85% |
| 2021 | $2.2B | $1.8B | $4.8B | +19% |
| 2020 | $1.9B | $188.4M | $3B | +668% |
| 2019 | $246.2M | $21.5M | $300.1M | +401% |
| 2018 | $49.2M | $31.7M | $176.8M | +99% |
| 2017 | $24.7M | $358 | $44.8M | +18191% |
| 2016 | $135K | $12K | $419K | +73% |
| 2015 | $77.8K | $77.8K | $1M | n/a |
Against its peers
Companies in Entertainment nearest FuboTV's size, closest first, today.
| Company | Market cap |
|---|---|
| FUBOFuboTV | $831M |
| MCSMarcus | $829.5M |
| SBGISinclair | $938M |
| ACELAccel Entertainment | $967M |
| RSVRReservoir Media | $638.2M |
| PRKSUnited Parks & Resorts | $1.5B |
| PRSUPursuit Attractions & Hospitality | $1.5B |
| ADEAAdeia | $2.3B |
| RSIRush Street Interactive | $2.6B |
| MSGEMadison Square Garden Entertainment | $3.8B |
| TONTGraf Global | $155.3M |
| Peer median | $1.2B |
What the market cap tells you
Share price times shares outstanding: what the whole company sells for today.
Size, not quality. Large caps move slower and are covered more. That is all it tells you.
More on FuboTV
Valuation data, not investment advice. Prices as of . Reported figures come from the company's filings with the SEC.