City market cap CHCO
Share price times shares outstanding: what the whole company sells for, since 2011.
- Today, Nov 2, 2026
- $2B
- Highest close in our data
- $2.1B
- Aug 2026
City is worth $2B at the close on Nov 2, 2026, at $145.47 a share.
That is up 18% over the last year and up 65% over five years.
Its highest close in our data was $2.1B in Aug 2026.
Market cap over time
Year by year
| Year | End of year | Low | High | Change |
|---|---|---|---|---|
| 2026 so far | $2B | $1.7B | $2.1B | +15% |
| 2025 | $1.8B | $1.6B | $1.9B | +0% |
| 2024 | $1.8B | $1.5B | $1.9B | +9% |
| 2023 | $1.6B | $1.3B | $1.7B | +18% |
| 2022 | $1.4B | $1.1B | $1.5B | +12% |
| 2021 | $1.2B | $1.1B | $1.4B | +13% |
| 2020 | $1.1B | $891.1M | $1.3B | −18% |
| 2019 | $1.3B | $1.1B | $1.3B | +28% |
| 2018 | $1B | $1B | $1.3B | −1% |
| 2017 | $1.1B | $943.6M | $1.1B | +4% |
| 2016 | $1B | $639.7M | $1B | +45% |
| 2015 | $698.3M | $644.2M | $782.2M | −1% |
| 2014 | $702.4M | $642.2M | $734.4M | −5% |
| 2013 | $739.3M | $536.1M | $774.1M | +46% |
| 2012 | $506.7M | $460M | $550.4M | +1% |
| 2011 | $502M | $407.1M | $513.5M | n/a |
Against its peers
Companies in Banks - Diversified nearest City's size, closest first, today.
| Company | Market cap |
|---|---|
| CHCOCity | $2B |
| FCFFirst Commonwealth Financial | $2.2B |
| TBBKBancorp | $1.9B |
| FSUNFirstsun Capital Bancorp | $1.9B |
| DCOMDime Commercial Bancshares | $1.9B |
| WAFDWafd | $2.2B |
| OCFCOceanfirst Financial | $1.8B |
| HOPEHope Bancorp | $1.7B |
| NBHCNational Bank | $1.7B |
| BFCBank First | $1.7B |
| FRMEFirst Merchants | $2.6B |
| Peer median | $1.9B |
What the market cap tells you
Share price times shares outstanding: what the whole company sells for today.
Size, not quality. Large caps move slower and are covered more. That is all it tells you.
More on City
Valuation data, not investment advice. Prices as of . Reported figures come from the company's filings with the SEC.